The Gift List for 2022 is set out in this table. Click on the links to find out more about some of the donations
| Item | Ward/Department | Cost £ |
| Various chairs & furniture |
Total £32,618 |
£ 6,085 |
| Breast Tattoo Training | £ 4,860 | |
| Breast Tattoo Equipment | £ 3,500 | |
| Office Furniture | £ 2,924 | |
| 3 Couches | £ 2,539 | |
| Caretray Trolleys | £ 2,467 | |
| Desks & Pedestals | £ 2,400 | |
| Trolleys | £ 2,066 | |
| 12 Waste Bins | £ 1,398 | |
| 15 Compartment Expo Cabinet | £ 1,308 | |
| Glucometer | £ 1,197 | |
| 5 Lockers | £ 743 | |
| Privacy Screen | £ 370 | |
| Weights & Measures Scales | £ 343 | |
| 2 Danicentre's | £ 229 | |
| White Board | £ 119 | |
| Orange Hypo Box | £ 40 | |
| Glucometer | £ 30 | |
| Couches |
Fern Unit (Ultrasound) Total £4,784 |
£ 3,277 |
| Office & Patient Chairs | £ 1,507 | |
| Audio Visual Equipment |
Cardiac Rehab Total £3,556 |
£ 3,097 |
| Fridge Freezer | £ 459 | |
| Taurus Leg Press |
Physiotherapy Outpatients Total £3,209 |
£ 2,249 |
| Dynamometer | £ 960 | |
| 8 Visitor Chairs |
Ash Dialysis Total £2,116 |
£ 1,816 |
| Bingo Prizes | £ 300 | |
| 2 Patient chairs with wheels | Maple Unit Total £2,308 |
£ 727 |
| Caretray Trolley | £ 577 | |
| Techno Stool | £ 331 | |
| Scalp Cooler Haircare Kits | £ 320 | |
| Dressing Trolley | £ 277 | |
| Metal step | £ 76 | |
| Donation | Rugby Hospital Radio | £ 1,000 |
| Under counter Fridge | Mulberry Ward | £ 250 |
| Artwork | Mortuary | £ 230 |
| NHS "Thank " mugs x 216 |
All Wards Total £1,439 |
£ 978 |
| Presents (vouchers) for inpatients over Christmas | £ 500 | |
| Floor Fan | £ 61 | |
| Dementia Dolls | Hoskyn Ward | £ 146 |
| Total | £ 51,756 | |
|
Gifts in progress as at 31/12/22 (not included in the total spend to date) |
£ 23,682 |