Page 4 of 16
The Gift List for 2021 is set out in this table. Click on the links to find out more about some of the donations
| Item | Ward/department | Cost |
| 2 x Scalp Coolers + 5 year maintenance | The Maple Unit Total £163,664 |
£ 33,651 |
| 9 x Treatment Chairs | £ 25,500 | |
| ICU Infusion Pumps | £ 22,800 | |
| Knightsbridge Furniture Various | £ 12,002 | |
| Bristol Maid General Furnishings | £ 11,798 | |
| Haemonetics Blood Fridge Blood Track | £ 8,400 | |
| Dekomed - sterilising equipment | £ 7,265 | |
| Labcold Blood Fridge | £ 6,517 | |
| Trolleys / stands / fridges | £ 6,795 | |
| 3 x Dynamap - blood pressure monitors | £ 5,294 | |
| Vein viewer | £ 5,200 | |
| Office equipment various | £ 4,888 | |
| 3 x Blood Collection Scales | £ 3,680 | |
| ECG Machine + Stand and Drawer pack | £ 3,396 | |
| Weighing Equipment | £ 1,123 | |
| Contronics Prolog Lab Monitoring System | £ 894 | |
| Danicentres - dispensing apron and gloves | £ 855 | |
| Notice Boards | £ 612 | |
| 2 x TV's and Wall Brackets | £ 480 | |
| 3 x Staff Lockers | £ 403 | |
| 6 x Bisley 10 Drawer Cabinets | £ 742 | |
| Privacy Screen | £ 370 | |
| Microwave and 2 x Fridges | £ 353 | |
| Dishwasher | £ 324 | |
| 1 x Commode Chair | £ 219 | |
| Christmas decorations | £ 104 | |
| Ocular Coherence Tomography Scanner | Opthalmology - Glaucoma Service | £ 52,341 |
| Mini C Arm X-ray machine | Orthopaedics | £ 50,000 |
| Ultrasound Guided pain relieving injection equipment | Out Patients | £ 24,315 |
| 19 x Repose Mattress Toppers | Ash Dialysis Unit Total £4,580 |
£ 3,876 |
| TV & Blue-ray players | £ 397 | |
| Prizes for bingo sessions | £ 200 | |
| 1 x Radio and securing cable | £ 49 | |
| Clothes rail for staff | £ 39 | |
| Bingo ball set | £ 18 | |
| Carpets | Mortuary refresh Total £4,121 |
£ 1,308 |
| Bier | £ 1,230 | |
| 4 x Armchairs | £ 922 | |
| Blinds | £ 390 | |
| Artificial flowers | £ 150 | |
| Fridge | £ 121 | |
| 5 x Exercise Bikes | Cardiac Rehab | £ 3,637 |
| 6 x Nebulizers and Mask Packs | Community Service | £ 633 |
| 5 x Hairdryers, 10 x Clocks & 8 Mirrors | All Wards | £ 258 |
| Total | £303,549 |