Page 7 of 16
The Gift List for 2018 is set out in this table. Click on the links to find out more about some of the donations
| Item | Ward/department | Cost |
| Projects | ||
| Hysteroscopy & related equipment | Gynaecology | 82,289 |
| Fit out and equip new unit | Sleep Studies Unit | 80,132 |
| Completion of project started in 2017 | Paediatric Outpatients Unit | 18,612 |
| Other gifts | ||
| Bariatric treatment equipment | Bariatric Treatment Service | 12,954 |
| Non-invasive treatment equipment | Hip Preservation Service | 11,519 |
| Fall mats | All wards | 5,320 |
| Furniture | Urgent Care Centre | 4,890 |
| Free-standing fans | All wards | 3,500 |
| Staff lockers | All wards | 3,301 |
| Staff costs - Rugby Art Gallery | All wards - Good Times Project | 1,200 |
| High capacity chair | Nutrition and Diabetes Service | 1,032 |
| Annual donation | Rugby Hospital Radio | 1,000 |
| Dermatoscope | Dermatology | 841 |
| Microstimulator | Stroke Physiotherapy | 570 |
| Christmas trees and decorations, etc | All wards | 510 |
| Trolley & trays | Dermatology | 505 |
| Freezer | Macular Unit | 425 |
| Bingo prizes | Ash ward | 285 |
| Fridge | Hoskyn ward | 279 |
| Art & craft materials | All wards | 247 |
| High back chairs for help desk | Day Surgery | 194 |
| 2 stools for tea bar staff | Tea bar | 160 |
| Stacking armchairs for waiting area | Day Surgery | 157 |
| Decorating rooms | Octapus Centre | 136 |
| DVD player | Mulberry ward | 120 |
| Hair care equipment | Hoskyn ward | 55 |
| Float for teas | Mulberry and Oak wards | 50 |
| Total |
230,282 |