Between our foundation in 1955 and December 2025 we have spent £4,377,890 on donations of equipment and support for projects which have improved the patient experience and services available to patients in the Rugby area.
Over the last ten years we have spent an average of £118,200.
This table lists some of the most significant projects that we have supported and committed to in recent years.
| Year | Project | Amount |
| 2016 | Blood Taking – relocation and equipment | £130,000 |
| 2018 | Gynaecology - Hysteroscopy treatment equipment | £80,000 |
| 2018 | Sleep Studies – new service fit out and equipment | £80,000 |
| 2019 | Gynaecology – additional Hysteroscopy treatment equipment | £50.00 |
| 2021 | Maple Unit – new service equipment | £160,000 |
| 2022 | Laurel Unit - new service office furnitre and equipment | £50,000 |
| 2023 | Fern Unit – Ultrasound machine | £70,000 |
| 2023 | Cedar Ward – equipment for same day hip & knee replacement | £40,000 |
| 2025 | Health on the High Street – provision for the purchase of additional equipment | £250,000 |
Details of the amount spent for most of the years from 2009 are set out in the pages below and a summary of what the funds have been spent on up until December 2023 is set out in this document.
Summary of the annual spend 1955 - 2025
| Year | Total Spent |
| 2025 | £59,880 |
| 2024 | £30,049 |
| 2023 | £167,300 |
| 2022 | £51,756 |
| 2021 | £303,549 |
| 2020 | £24,306 |
| 2019 | £121,121 |
| 2018 | £230,283 |
| 2017 | £115,123 * |
| 2016 | £90,255 * |
| 2015 | £177,594 |
| 2014 | £64,076 ** |
| 2013 | £96,178 |
| 2012 | £55,923 |
| 2011 | £116,624 |
| 2010 | £84,265 |
| 2009 | £68,006 |
| 2008 | £127,041 |
| 2007 | £138,409 |
| 2006 | £71,938 |
| 2005 | £180,645 |
| 2004 | £133,777 |
| 1955 - 2003 | £1,974,639 |
In 2020 we set aside £200,000 for the Maple Unit however we secured significant savings on the items requested and only spent £163,664!!
* In 2016 /17 £100,000 was set aside for the Complex Sleep Service, and Children's Out Patients projects which were delivered in 2018
** In 2014 £38,915 was set aside for the Diamond Jubilee Project making the total spent and committed in 2014 £102,992.
Below are detailed lists of the specific items purchased in the years 2009 to 2018
Articles about our recent donations are located in the News section and albums of Pictures and more information about donations since September 2013 can be found on our Facebook page